
Dayethan Nelson
g
0
a
2
pts
2
gw
0
Player Stats
  | Overall | Conference |
---|---|---|
Games | 8 | 5 |
Games started | 1 | 1 |
Goals | 0 | 0 |
Assists | 2 | 1 |
Points | 2 | 1 |
Shots | 3 | 2 |
Shot Pct | .000 | .000 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 9 # | Midland University | - | - | - | - | - | |
Sep 12 # | Dakota Wesleyan University/ Lexington Club Soccer | - | - | - | - | - | |
Mar 20 # | at Doane University | - | - | - | - | - | |
Mar 24 # | at Dakota Wesleyan University | - | - | - | - | - | |
Apr 2 | Otero Junior College | L, 5-0 | 1 | - | 0 | 0 | 0 |
Apr 3 | Western Nebraska Community College | W, 3-0 | 1 | - | 0 | 1 | 1 |
Apr 5 | at Morningside College JV | W, 4-2 | 1 | - | 0 | 0 | 0 |
Apr 7 | Hesston College | L, 1-0 | - | - | - | - | - |
Apr 10 | at Allen County Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
Apr 14 | Southeast Community College | W, 4-0 | - | - | - | - | - |
Apr 17 | at Pratt Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
Apr 20 | at Western Nebraska Community College | - | - | - | - | - | |
Apr 21 | at Northeastern Junior College | L, 6-0 | - | - | - | - | - |
Apr 24 | at Hesston College | W, 2-0 | 1 | - | 0 | 0 | 0 |
Apr 28 | Allen County Community College | L, 2-0 | - | - | - | - | - |
May 1 | at Southeast Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
May 9 | at Johnson County Community College | - | - | - | - | - | |
May 10 | Pratt Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
May 15 | vs. Pratt Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 9 # | Midland University | - | - | - | - | - | |
Sep 12 # | Dakota Wesleyan University/ Lexington Club Soccer | - | - | - | - | - | |
Mar 20 # | at Doane University | - | - | - | - | - | |
Mar 24 # | at Dakota Wesleyan University | - | - | - | - | - | |
Apr 2 | Otero Junior College | L, 5-0 | 1 | 0 | - | 0 | - |
Apr 3 | Western Nebraska Community College | W, 3-0 | 1 | 0 | - | 0 | - |
Apr 5 | at Morningside College JV | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
Apr 7 | Hesston College | L, 1-0 | - | - | - | - | - |
Apr 10 | at Allen County Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Apr 14 | Southeast Community College | W, 4-0 | - | - | - | - | - |
Apr 17 | at Pratt Community College | L, 3-2 | 1 | 0 | - | 0 | - |
Apr 20 | at Western Nebraska Community College | - | - | - | - | - | |
Apr 21 | at Northeastern Junior College | L, 6-0 | - | - | - | - | - |
Apr 24 | at Hesston College | W, 2-0 | 1 | 0 | - | 0 | - |
Apr 28 | Allen County Community College | L, 2-0 | - | - | - | - | - |
May 1 | at Southeast Community College | W, 3-0 | 1 | 0 | - | 0 | - |
May 9 | at Johnson County Community College | - | - | - | - | - | |
May 10 | Pratt Community College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
May 15 | vs. Pratt Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 9 # | Midland University | - | - | - | - | - | |
Sep 12 # | Dakota Wesleyan University/ Lexington Club Soccer | - | - | - | - | - | |
Mar 20 # | at Doane University | - | - | - | - | - | |
Mar 24 # | at Dakota Wesleyan University | - | - | - | - | - | |
Apr 2 | Otero Junior College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Apr 3 | Western Nebraska Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Apr 5 | at Morningside College JV | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
Apr 7 | Hesston College | L, 1-0 | - | - | - | - | - |
Apr 10 | at Allen County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Apr 14 | Southeast Community College | W, 4-0 | - | - | - | - | - |
Apr 17 | at Pratt Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Apr 20 | at Western Nebraska Community College | - | - | - | - | - | |
Apr 21 | at Northeastern Junior College | L, 6-0 | - | - | - | - | - |
Apr 24 | at Hesston College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Apr 28 | Allen County Community College | L, 2-0 | - | - | - | - | - |
May 1 | at Southeast Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
May 9 | at Johnson County Community College | - | - | - | - | - | |
May 10 | Pratt Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
May 15 | vs. Pratt Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 8 | 1 | 0 | 2 | 2 |
Conference | 5 | 1 | 0 | 1 | 1 |
Exhibition | - | - | - | - | 0 |
Home | 3 | - | 0 | 1 | 1 |
Away | 5 | 1 | 0 | 1 | 1 |
Neutral | - | - | - | - | 0 |
Wins | 5 | 1 | 0 | 2 | 2 |
Losses | 3 | - | 0 | 0 | 0 |
April | 6 | - | 0 | 1 | 1 |
May | 2 | 1 | 0 | 1 | 1 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 8 | 3 | .000 | 0 | .000 |
Conference | 5 | 2 | .000 | 0 | .000 |
Exhibition | - | - | - | - | - |
Home | 3 | 1 | .000 | 0 | .000 |
Away | 5 | 2 | .000 | 0 | .000 |
Neutral | - | - | - | - | - |
Wins | 5 | 2 | .000 | 0 | .000 |
Losses | 3 | 1 | .000 | 0 | .000 |
April | 6 | 2 | .000 | 0 | .000 |
May | 2 | 1 | .000 | 0 | .000 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 8 | 0 | 0 | 0-0 | 0 |
Conference | 5 | 0 | 0 | 0-0 | 0 |
Exhibition | - | 0 | 0 | 0-0 | - |
Home | 3 | 0 | 0 | 0-0 | 0 |
Away | 5 | 0 | 0 | 0-0 | 0 |
Neutral | - | 0 | 0 | 0-0 | - |
Wins | 5 | 0 | 0 | 0-0 | 0 |
Losses | 3 | 0 | 0 | 0-0 | 0 |
April | 6 | 0 | 0 | 0-0 | 0 |
May | 2 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 8 | 1 | .00 | .25 | .25 |
Conference | 5 | 1 | .00 | .20 | .20 |
Exhibition | - | - | - | - | - |
Home | 3 | - | .00 | .33 | .33 |
Away | 5 | 1 | .00 | .20 | .20 |
Neutral | - | - | - | - | - |
Wins | 5 | 1 | .00 | .40 | .40 |
Losses | 3 | - | .00 | .00 | .00 |
April | 6 | - | .00 | .17 | .17 |
May | 2 | 1 | .00 | .50 | .50 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 8 | .38 | .000 | .00 | .000 |
Conference | 5 | .40 | .000 | .00 | .000 |
Exhibition | - | - | - | - | - |
Home | 3 | .33 | .000 | .00 | .000 |
Away | 5 | .40 | .000 | .00 | .000 |
Neutral | - | - | - | - | - |
Wins | 5 | .40 | .000 | .00 | .000 |
Losses | 3 | .33 | .000 | .00 | .000 |
April | 6 | .33 | .000 | .00 | .000 |
May | 2 | .50 | .000 | .00 | .000 |