Emiliano Garcia #1 GK Central Community College-Columbus
gp
19
gs
19
min
1707:34
ga
26
gaa
1.37
sv
77
Recent Games | ||
---|---|---|
Oct 12 | at Neosho County Community College | L, 1-0 |
Oct 16 | Allen County Community College | W, 4-1 |
Oct 19 | Hesston College | W, 7-1 |
Oct 23 | at Pratt Community College | L, 1-0 |
Oct 26 | at Allen County Community College | W, 2-0 |
Oct 31 | at Johnson County Community College | L, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 19 | - | ||
Games started | 19 | - | ||
Minutes | 1707:34 | 0:00 | ||
Goals against | 26 | - | ||
Goals-against average | 1.37 | - | ||
Saves | 77 | - | ||
Save pct | .748 | - | ||
Wins | 11 | - | ||
Losses | 7 | - | ||
Ties | 1 | - | ||
Shutouts | 2/0 | 0/0 |
Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|---|
Aug 10 # | at Doane University | - | - | - | - | - | - | - | |
Aug 12 # | at Morningside University | - | - | - | - | - | - | - | |
Aug 18 # | Dakota Wesleyan University | - | - | - | - | - | - | - | |
Aug 22 | Dakota County Technical College | W, 5-2 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
Aug 24 | at Northwest Iowa Community College | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
Aug 27 | at Western Iowa Tech | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
Aug 31 | at North Iowa Area Community College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
Sep 4 | Iowa Western Community College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
Sep 7 | Johnson County Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
Sep 9 | Northeast Community College | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 8 | .667 |
Sep 14 | Southeast Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
Sep 18 | Neosho County Community College | T, 1-1 | T | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
Sep 25 | at Hesston College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
Sep 28 | Pratt Community College | W, 4-2 | W | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
Oct 2 | at Johnson County Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
Oct 5 | at Metropolitan Community College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
Oct 9 | at Southeast Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
Oct 12 | at Neosho County Community College | L, 1-0 | L | 1 | 90:00 | 0 | 0.00 | 0 | - |
Oct 16 | Allen County Community College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
Oct 19 | Hesston College | W, 7-1 | W | 1 | 87:34 | 0 | 0.00 | 6 | 1.000 |
Oct 23 | at Pratt Community College | L, 1-0 | - | - | 0:00 | - | - | - | - |
Oct 26 | at Allen County Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
Oct 31 | at Johnson County Community College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
Feb 27 # | Northeast Community College | - | - | - | - | - | - | - | |
Apr 9 | at Hastings College | - | - | - | - | - | - | - | |
Apr 12 | at York University | - | - | - | - | - | - | - | |
Apr 16 # | at Concordia University | - | - | - | - | - | - | - | |
Apr 16 # | at Northeast Community College | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
---|---|---|---|---|---|---|---|
Total | 19 | 19 | 85:23 | 1.30 | 1.37 | 3.85 | .748 |
Conference | - | - | 0:00 | - | - | - | - |
Exhibition | - | - | 0:00 | - | - | - | - |
- |
|||||||
Home | 9 | 9 | 89:44 | 1.56 | 1.56 | 4.78 | .754 |
Away | 10 | 10 | 81:49 | 1.09 | 1.20 | 3.09 | .739 |
Neutral | - | - | 0:00 | - | - | - | - |
- |
|||||||
Wins | 11 | 11 | 89:47 | .73 | 0.73 | 3.00 | .805 |
Losses | 7 | 7 | 78:45 | 2.13 | 2.43 | 5.00 | .702 |
- |
|||||||
August | 4 | 4 | 90:00 | 1.00 | 1.00 | 3.00 | .750 |
September | 7 | 7 | 90:00 | 2.00 | 2.00 | 5.14 | .720 |
October | 8 | 8 | 79:44 | .89 | 1.00 | 3.22 | .784 |
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 19 | 1707:34 | 26 | 1.37 | 77 | .748 | 11 | 7 | 1 | 2/0 |
Conference | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
- |
|||||||||||
Home | 9 | 9 | 807:34 | 14 | 1.56 | 43 | .754 | 5 | 3 | 1 | 0/0 |
Away | 10 | 10 | 900:00 | 12 | 1.20 | 34 | .739 | 6 | 4 | 0 | 2/0 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
- |
|||||||||||
Wins | 11 | 11 | 987:34 | 8 | 0.73 | 33 | .805 | 11 | 0 | 0 | 2/0 |
Losses | 7 | 7 | 630:00 | 17 | 2.43 | 40 | .702 | 0 | 7 | 0 | 0/0 |
- |
|||||||||||
August | 4 | 4 | 360:00 | 4 | 1.00 | 12 | .750 | 3 | 1 | 0 | 1/0 |
September | 7 | 7 | 630:00 | 14 | 2.00 | 36 | .720 | 3 | 3 | 1 | 0/0 |
October | 8 | 8 | 717:34 | 8 | 1.00 | 29 | .784 | 5 | 3 | 0 | 1/0 |